Montreal
RANKINGS
Men | ||
---|---|---|
Rank | Name | Nationality |
1 | Richard Tury | CZE |
2 | Ivan Monteiro | BRA |
3 | Jon Consentino | CAN |
Women | ||
---|---|---|
Rank | Name | Nationality |
1 | Christine Cottam | USA |
2 | Laura Zackova | CZE |
3 | Jessica Perlmutter | USA |
Men | ||
---|---|---|
Rank | Name | Nationality |
1 | Pedro Barros | BRA |
2 | Tom Schaar | USA |
3 | Collin Graham | USA |
3 | Dereck Scott | USA |
Men | ||
---|---|---|
Rank | Name | Nationality |
1 | Zach Richardson | CAN |
2 | Charles Barron | USA |
3 | Joe Goodacre | USA |
Women | ||
---|---|---|
Rank | Name | Nationality |
1 | Cloe Coscoy | USA |
2 | Helen Gillett | USA |
3 | Madison Richardson | CAN |
Men | ||
---|---|---|
Rank | Name | Nationality |
1 | GUILLAUME BRUNELLE | CAN |
2 | COPPER SLOCOMBE | CAN |
3 | MATHIEU LEBLANC | CAN |
Women | ||
---|---|---|
Rank | Name | Nationality |
1 | LÉONIE MARCOTTE | CAN |
2 | KAILA ARBESFELD | CAN |
3 | BRITHANY MIRANDETTE | CAN |
Men | ||
---|---|---|
Rank | Name | Nationality |
1 | Ben Paterson | CAN |
2 | Joe Hinson | GBR |
3 | Richard Tury | SVK |
Women | ||
---|---|---|
Rank | Name | Nationality |
1 | Itzel Granados | MEX |
2 | Keet Oldenbeuving | NLD |
3 | Lore Bruggeman | BEL |
Mixed | ||
---|---|---|
Rank | Name | Nationality |
1 | Oli COURCHESNE | CAN |
2 | Hansen FOLEY MENGISTU | USA |
3 | Joaquim Costa | BRA |
Men | ||
---|---|---|
Rank | Name | Nationality |
1 | Charles Barron | USA |
2 | Lucas Uchida | CAN |
3 | Timothy Kang | USA |
Women | ||
---|---|---|
Rank | Name | Nationality |
1 | Alannah Yip | CAN |
2 | Chloe Kim | USA |
3 | Petra Klingler | CHE |
Men | ||
---|---|---|
Rank | Name | Nationality |
1 | Lucas Rabelo | Brésil |
2 | Micky Papa | Canada |
3 | Riso Tury | Slovakia |
Women | ||
---|---|---|
Rank | Name | Nationality |
1 | Annie Guglia | Canada |
2 | Fay Ebert | Canada |
3 | Hanon Saito | Japan |
Mixed | ||
---|---|---|
Rank | Name | Nationality |
1 | Dereck LEONARD | CAN |
2 | Océane DUBÉ | CAN |
3 | Julien LAFLAMME | CAN |
Men | ||
---|---|---|
Rank | Name | Nationality |
1 | Kaito Waitanabe | |
2 | SeokJoon Kang | |
3 | Quentin Manzato |
Women | ||
---|---|---|
Rank | Name | Nationality |
1 | Sierra Blair-Coyle | |
2 | Riley Galloway | |
3 | Madison Fischer |
Men | ||
---|---|---|
Rank | Name | Nationality |
1 | Ivan MONTEIRO | BRA |
2 | Greg LUTZKA | USA |
3 | Ryo SEGIRI | JAP |
Women | ||
---|---|---|
Rank | Name | Nationality |
1 | Annie GUGLIA | CAN |
2 | Vanessa TORRES | USA |
3 | Païge KRAMER ROCHEFORT | CAN |
Mixed | ||
---|---|---|
Rank | Name | Nationality |
1 | Cayde MCKINSTRAY | CAN |
2 | Zavier MATTHEWS | CAN |
3 | Charles EDOUARD COTÉ |
Men | ||
---|---|---|
Rank | Name | Nationality |
1 | Jayden BONO | CAN |
2 | Martin PEK | CZE |
3 | Jon CONSENTINO | CAN |
Women | ||
---|---|---|
Rank | Name | Nationality |
1 | Mariah DURAN | USA |
2 | Annie GUGLIA | CAN |
3 | Breana GEERING | CAN |
Mixed | ||
---|---|---|
Rank | Name | Nationality |
1 | Léo HAMEL | CAN |
2 | Zavier MATTHEWS | CAN |
3 | Jacob LEGAULT | CAN |
Men | ||
---|---|---|
Rank | Name | Nationality |
1 | Greg LUTZKA | USA |
2 | Scott DECENZO | CAN |
3 | Benjamin GARCIA | FRA |
Women | ||
---|---|---|
Rank | Name | Nationality |
1 | Leticia BUFONI | BRA |
2 | Charlotte HYM | FRA |
3 | Païge KRAMER ROCHEFORT | CAN |
Men | ||
---|---|---|
Rank | Name | Nationality |
1 | Christophe RADTKE | ALL |
2 | Dave BACHINSKY | USA |
3 | Jayden BONO | CAN |
Women | ||
---|---|---|
Rank | Name | Nationality |
1 | Candy JACOBS | NLD |
2 | Annie GUGLIA | CAN |
3 | Jordan SEPENTINI | USA |
Men | ||
---|---|---|
Rank | Name | Nationality |
1 | Jon CONS | CAN |
2 | Greg LUTZKA | USA |
3 | Ryo SEGIRI | JAP |
Women | ||
---|---|---|
Rank | Name | Nationality |
1 | Leticia BUFONI | BRA |
2 | Pamela ROSA | BRA |
3 | Annie GUGLIA | CAN |
Men | ||
---|---|---|
Rank | Name | Nationality |
1 | Ryo SEGIRI | JAP |
2 | Micky PAPA | CAN |
3 | Matt BERGER | CAN |
Men | ||
---|---|---|
Rank | Name | Nationality |
1 | Greg LUTZKA | USA |
2 | Bastien SALABANZI | FRA |
3 | Julien GAGNON | CAN |
THINGS TO KNOW
JACKALOPE Montréal is a three-day festival, from 25 to 27 August, renowned for its unique atmosphere and the quality of the athletes competing in high-adrenaline action sports such as skateboarding and bouldering.
It’s the ultimate gathering of Canada’s action sports communities, bringing together the best athletes and professionals in the featured sports as well as enthusiasts and the curious. This exciting festival features world-class competitions and demonstrations by world-renowned skateboarders and climbers.
As well as the sporting side of things, JACKALOPE has plenty to offer, from shopping in the pop-up shops and enjoying the food trucks to relaxing in the beer garden and enjoying live music with friends and family.
YES ! JACKALOPE is open to the public of all ages and admission is free.
Yes, you can buy your VIP pass here.
This pass includes:
Access to the VIP area (Shadow/Comfortable seat)
5x alcoholic drinks
Snacks
Food trucks & bars will be available to satisfy your desires throughout the festival. You can bring your lunch/bottle of water.
At the Esplanade of the Olympic Stadium in Montreal. The entrance is located on Pie-IX Boulevard between Sherbrooke and Pierre-De-Coubertin. The nearest metro entrance is Pie-IX metro station. Paid parking ($25 per day) at P1 and P2 or on the street around the Olympic Park.
– One (1) empty plastic or reusable water bottle (water fountains on site)
– Small backpacks and purses (all bags will be searched)
– Sunscreen (except in flammable spray cans)
– Digital cameras (except professional cameras with lenses larger than 2.5″ or any other removable lens)
– Disposable cameras
– Strollers
– Your board
LAST NEWS

Reese Nelson & the Collective Evolution of Vert Skateboarding
September 13, 2023 / By jacquelinedavis

JACKALOPE Montreal 2023: A successful return to our roots
September 12, 2023 / By yann

Skategoat is the nicest ambidextrous all terrain skater in the world
August 24, 2023 / By yann
